Calhan Bulldogs Youth Basketball
2025-2026 Season Registration Open Until October 31st!
No Games Scheduled
Welcome to Our New Website
| 3rd & 4th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| Girls | |||||||||
3rd / 4th Girls Blue (SS) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3rd / 4th Girls Red (AB) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Boys | |||||||||
3rd / 4th Boys Blue (DB) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
3rd / 4th Boys Red (KM) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| 5th & 6th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
5th / 6th Girls Blue (JS) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
5th / 6th Boys Blue (CM) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Kindergarten - 2nd Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Developmental Team (JS) | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Instagram
Coming Soon
Facebook
Check Back Later


